ABRIL
| Nombre | Fecha | Revalorizaciones | |||
|---|---|---|---|---|---|
| Semanal | Último mes | 2008 | Volatilidad | ||
| Renta 4 | 16-04-08 | +0,46% | -0,69% | +4,99% | +7,96% |
| Banco Inversis | 16-04-08 | +1,14% | -0,70% | +2,84% | +6,24% |
| Skandia | 16-04-08 | +0,09% | -0,69% | +1,80% | +12,63% |
| Abante | 15-04-08 | -2,01% | +0,86% | +1,43% | +13,13% |
| Banesto B.P. | 16-04-08 | +0,84% | +0,84% | +0,26% | +6,19% |
CARTERAS CONSERVADORAS
| Atlas Capital | 17-04-08 | +0,43% | +0,27% | +4,71% | +3,48% |
| Abante | 15-04-08 | -0,12% | +0,31% | +3,94% | +3,20% |
| Skandia | 17-04-08 | +0,34% | +0,15% | +1,60% | +4,07% |
| Banco Inversis | 16-04-08 | +0,19% | +0,03% | +1,36% | +1,75% |
| Uno-e | 16-04-08 | +0,17% | +0,09% | +0,84% | +0,68% |
pictet
| Pictet | Ponderación (%) |
|---|---|
| PICTET F(LUX) ABS RETURN GLOB DIVER "P" ACC | +40,51 |
| PICTET F(LUX) ASIAN EQ(EX JAPAN)"HP" ACC | +18,30 |
| PICTET F(LUX) BIOTECH "HP" (EUR) ACC | +9,57 |
| PICTET F(LUX) EUR GOVERNMENT BONDS "P" ACC | +10,61 |
| PICTET F(LUX) LIQUIDITY (EUR) "P" ACC | +21,01 |
skandia
| AMEX WEF GLOBAL EMERGING MKT AR "AEH" ACC | +20,00 |
| AMEX WEF LOC.CURRENCY EMRG MKT INC "AEH" ACC | +15,00 |
| CAAM FUNDS VOLATILITY EURO EQUITIES "AI" ACC | +4,00 |
| DB PLATINUM COMMODITY "I1C" (EUR) ACC | +2,00 |
| GARTMORE LATIN AMERICA "I" ACC | +2,00 |
| JPM HIGHBRIDGE STATIST MKT NEUT "A"(USD) ACC | +4,00 |
| MLIIF WORLD GOLD "A2" ACC | +2,00 |
| ROBECO LUX-O-RENTE "D" ACC | +9,00 |
| SCHRODER ISF EURO LIQUIDITY "A" ACC | +40,00 |
| SKANDIA PACIFIC EQUITY "A1" (USD) ACC | +2,00 |
inversis
| ABN AMRO US OPPORTUNITIES "D" ACC | +9,50 |
| CAAM FUNDS VOLATILITY EURO EQUITIES "AC" ACC | +15,79 |
| CARMIGNAC PATRIMOINE "E" ACC | +19,94 |
| DWS INVEST COMMODITY PLUS "NC" ACC | +14,48 |
| FIDELITY EMG EUR MID EAST AFRI "A" (EUR) ACC | +9,38 |
| MLIIF GLOBAL ALLOCATION "E" (EUR HDG) ACC | +15,33 |
| PICTET F(LUX) ABS RETURN GLOB DIVER "R" ACC | +10,29 |
| THREADNEEDLE TARGET RETURN "3" (EUR) ACC | +5,29 |
| Atlas Capital | Ponderación (%) |
|---|---|
| BATTERYMARCH PACIFIC EQUITY "A" INC | +18,72 |
| BESTINVER INTERNACIONAL, FI | +10,47 |
| DB PLATINUM COMMODITY "I1C" (EUR) ACC | +11,43 |
| FIDELITY EUROPEAN AGGRESSIVE "A" ACC | +20,09 |
| FIDELITY GLOBAL TECHNOLOGY "A" INC | +9,21 |
| FONDITEL VELOCIRAPTOR, FI | +20,45 |
| MLIIF WORLD GOLD "A2" (EUR) ACC | +9,64 |
cartera de renta 4 agresiva
| CAAM FUNDS LATIN AMERICA EQUITIES "AC" ACC | +10,00 |
| CAAM FUNDS VOLATILITY EURO EQUITIES "AS" ACC | +15,00 |
| CS DJ-AIG COMMODITY INDEX PLUS "B" (EUR) ACC | +15,00 |
| JPM EURO LIQUIDITY "A" ACC | +20,00 |
| MELLON CONT EUROPEAN EQ "A" (EUR) ACC | +10,00 |
| MLIIF WORLD GOLD "A2" ACC | +6,00 |
| SCHRODER ISF EURO SHORT TERM BOND "A" ACC | +14,00 |
| SGAM MONEY MARKET EURO "AC" ACC | +10,00 |


Meneame
del.icio.us
No hay Comentarios »
Dejar un Comentario